Calibre (in) |
Weight in action (lb) |
Barrel length (in) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (lb) |
Muzzle velocity (ft/sec) |
Max range (yd) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
10pr Mtn Gun | 2.75 | 762 | 76.4 | 25 | nil | nil | 10.0 | 1,290 | 6,000 | The 'Screw-gun' |
2.75in Mtn Gun | 2.75 | 1,290 | 76.4 | 22 | 4 | HS | 12.5 | 1,290 | 5,800 | Improved screw-gun |
2.95in Mtn Gun | 2.95 | 829 | 35.8 | 27 | nil | HS | 12.5 | 920 | 4,825 | Vickers private design |
13pr Gun | 3.00 | 2,236 | 73.2 | 15 | 4 | HS | 12.5 | 1,675 | 5,900 | Horse Artillery gun |
15pr Gun | 3.00 | 2,168 | 89.0 | 16 | nil | SS | 14.0 | 1,590 | 6,000 | Obsolescent |
18pr Gun Mk I | 3.30 | 2,821 | 97.0 | 16 | 4 | HS | 18.5 | 1,615 | 6,525 | Field Artillery gun |
18pr Gun Mk IV | 3.30 | 3,096 | 97.0 | 30 | 4 | HP | 18.5 | 1,615 | 9,300 | Improved version |
3.7in Mtn How | 3.70 | 1,610 | 46.8 | 40 | 20 | HP | 20.0 | 973 | 5,900 | Ultimate screw-gun |
4.5in How | 4.50 | 3,010 | 70.0 | 45 | 3 | HS | 35.0 | 1,010 | 7,300 | |
4.7in Gun | 4.70 | 8,420 | 194.0 | 20 | nil | HS | 46.5 | 2,150 | 10,000 | |
5in How | 5.00 | 2,673 | 49.0 | 45 | nil | HS | 50.0 | 788 | 4,800 | |
60pr Gun Mk I | 5.00 | 9,856 | 168.0 | 21.5 | 4 | HS | 60.0 | 2,080 | 12,300 | |
60pr Gun Mk II | 5.00 | 12,050 | 192.2 | 35 | 4 | HS | 60.0 | 2,130 | 15,500 | Improved version |
6in 30cwt How | 6.00 | 7,733 | 94.0 | 35 | nil | HS | 118.5 | 777 | 7,000 | |
6in 26cwt How | 6.00 | 8,144 | 87.5 | 45 | 4 | HP | 100.0 | 1,234 | 9,500 | 11,400yd with 86lb shell |
6in Gun Mk VII | 6.00 | 25.2t | 279.3 | 22 | nil | HS | 100.0 | 2,525 | 13,700 | |
6in Gun Mk XIX | 6.00 | 10.15t | 219.2 | 38 | 4 | HP | 100.0 | 2,350 | 18,750 | |
6in BLC Siege Gun | 6.00 | 12.05t | 172.0 | 24 | 15 | HS | 100.0 | 2,130 | 14,200 |
Calibre (mm) |
Weight in action (kg) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Max range (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
37mm Trench Gun M1916 | 37 | 108 | 0.80 | 21 | 40 | HS | 0.56 | 363 | 2,400 | Puteaux Aresenal |
65mm Mtn Gun M1906 | 65 | 400 | 1.31 | 35 | 6 | DR | 3.81 | 330 | 5,500 | Schenider-Ducrest |
75mm Mle.1897 | 75 | 1,160 | 2.70 | 18 | 6 | HP | 7.25 | 529 | 8,500 | The 'French 75' |
75mm Mle.1912 | 75 | 965 | 2.32 | 17 | 6 | HP | 7.25 | 500 | 7,500 | Schenider |
75mm St Chamond | 75 | 1,090 | 2.25 | 17 | 6 | HS | 7.25 | 500 | 6,200 | 200 guns only |
90mm M1877 | 90 | 1,220 | 2.27 | 26 | nil | nil | 8.0 | 455 | 7,000 | de Bange |
95mm M1888 | 95 | 1,375 | 2.26 | 24 | nil | nil | 12.3 | 406 | 7,800 | |
100mm M1897TR | 100 | 6,000 | 5.89 | 40 | nil | nil | 14.5 | 760 | 14,500 | |
105mm Lourde M1913TR | 105 | 2,300 | 2.98 | 37 | 6 | HP | 16.0 | 550 | 12,700 | Schenider |
120mm M1878/1916 | 120 | 2,700 | 3.25 | 30 | nil | nil | 18.0 | 525 | 12,400 | |
140mm M1910 | 138.6 | 1,1000 | 7.98 | 30 | 6 | HS | 30.5 | 825 | 17,400 | |
145mm M1916 | 145 | 12,500 | 7.36 | 38 | 6 | HP | 33.7 | 785 | 18,500 | St Chamond |
155mm long M1877/1914 |
155 | 6,010 | 4.20 | 42 | 5 | HP | 43.0 | 562 | 11,400 | Schenider |
155mm long M1877/1916 |
155 | 5,700 | 4.20 | 42 | nil | nil | 42.0 | 392 | 11,000 | |
155mm long M1917 | 155 | 8,956 | 4.94 | 40 | 5 | HP | 43.2 | 650 | 16,000 | Schenider |
155mm long M1918 | 155 | 5,030 | 4.09 | 43.6 | 6 | HP | 43.0 | 562 | 12,000 | Schenider |
155mm short M1904TR | 155 | 3,200 | 2.40 | 41 | 6 | HP | 43.5 | 320 | 6,000 | |
155mm short M1915 | 155 | 3,040 | 2.33 | 42.3 | 6 | HP | 43.5 | 450 | 11,500 | Schenider |
155mm short M1917 | 155 | 3,300 | 2.33 | 42.3 | 6 | HP | 43.5 | 450 | 11,500 | Schenider |
145/155mm M1916 | 155 | 12,250 | 7.36 | 47.5 | 6 | HP | 43.1 | 790 | 21,300 | St Chamond |
155mm long GPF | 155 | 10,750 | 5.92 | 35 | 60 | HP | 43.1 | 735 | 16,200 | Filloux |
Calibre (mm) |
Weight in action (kg) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Max range (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
65mm Mtn Gun M1913 | 65 | 570 | 1.15 | 20 | 8 | HS | 4.15 | 355 | 6,400 | |
70mm Mtn Gun M1902 | 70 | 387 | 1.148 | 21 | nil | SS | 4.84 | 353 | 6,630 | Turin Arsenal |
70mm Mtn Gun M1908 | 70 | 508 | 1.197 | 20 | 4.5 | HP | 5.3 | 300 | 5,000 | Scneider |
75mm Gun M1906 | 75 | 1,032 | 2.25 | 16 | 7 | HS | 6.5 | 510 | 6,800 | |
75mm M1911 Deport | 75 | 1,076 | 2.02 | 65 | 54 | HS | 6.5 | 510 | 7,600 | First split trail gun |
75mm M1911 Krupp | 75 | 958 | 2.25 | 18.5 | 7 | HS | 6.5 | 510 | 7,600 | Krupp |
100mm How M1914 | 100 | 1,417 | 1.93 | 48 | 5 | HS | 11.45 | 430 | 9,280 | Terni-Ansaldo |
104/32 M1915 | 104 | 3,290 | 3.64 | 30 | 6 | HS | 17.5 | 630 | 12,500 | Skoda-Ansaldo |
105/28 Ansaldo | 105 | 2,470 | 2.98 | 37 | 14 | HS | 15.5 | 570 | 13,200 | Schenider-Ansaldo |
149mm M1900 | 149.1 | 7,820 | 5.46 | 35 | nil | nil | 43.3 | 700 | 10,600 | Armstrong |
149mm How M1914 | 149.1 | 2,344 | 2.09 | 43 | 5 | HS | 41.5 | 301 | 6,900 | Skoda-Ansaldo |
152mm M1917 | 152.4 | 16,670 | 7.118 | 45 | 10 | HP | 47.0 | 830 | 19,400 | Ansaldo |
155/25 M1908 | 155 | 7,180 | 3.87 | 28 | nil | nil | 43.0 | 523 | 11,400 | Ansaldo |
Calibre (mm) |
Weight in action (kg) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Max range (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
76.2mm M1900 | 76.2 | 1,020 | 2.28 | 17 | 4 | S | 6.5 | 588 | 6,400 | Putilov Arsenal |
76.2mm M1902 | 76.2 | 1,040 | 2.28 | 17 | 6 | HS | 6.6 | 593 | 6,600 | Putilov Arsenal |
76.2mm Gun M1913 | 76.2 | 1,003 | 2.40 | 16 | 6 | HS | 6.5 | 510 | 5,800 | Horse Artillery |
76.2mm Mtn Gun M1904 | 76.2 | 426 | 1.01 | 35 | 4.5 | S | 6.5 | 295 | 4,160 | Obuchov Arsenal |
76.2mm Mtn Gun M1909 | 76.2 | 626 | 1.25 | 28 | 4.5 | HS | 6.4 | 379 | 7,100 | Schenider |
85mm Gun M1902 | 85 | 1,930 | 2.90 | 16 | 4.5 | HS | 10.0 | 555 | 6,400 | Putilov |
105mm Mtn How M1909 | 105 | 730 | 1.10 | 60 | 5 | HS | 12.0 | 300 | 6,000 | Schneider |
107mm M1877 | 106.7 | 2,690 | 3.75 | 40 | nil | nil | 15.6 | 518 | 9,600 | Obuchov Arsenal |
107mm Gun M1908 | 106.7 | 2,200 | 3.21 | 30 | 6 | HS | 16.4 | 560 | 9,500 | Krupp |
107mm Gun M1910 | 106.7 | 2,180 | 3.04 | 37 | 6 | HS | 18.1 | 528 | 9,800 | Shcneider |
122mm How M1904 | 121.9 | 1,225 | 1.46 | 42 | 4 | HS | 21.0 | 292 | 6,700 | Obuchov Arsenal |
122mm How M1909 | 121.9 | 1,350 | 1.71 | 43 | 4 | HS | 23.0 | 335 | 7,500 | Krupp |
122mm How M1910 | 121.9 | 1,324 | 1.56 | 45 | 9 | HS | 23.0 | 335 | 7,680 | Schneider |
127mm Gun M1904 | 127 | 4,471 | 4.26 | 21.5 | 8 | HS | 27.2 | 634 | 11,250 | British 60pr Mk I |
152mm M1877 | 152.4 | 4,880 | 3.35 | 38 | nil | GPC | 32.9 | 463 | 7,800 | Obuchov Arsenal |
152mm M1904 | 152.4 | 5,437 | 4.57 | 40.5 | nil | GPC | 40.0 | 623 | 11,000 | Obuchov Arsenal |
152mm Gun M1909 | 152.4 | 6,700 | 4.57 | 40 | 6 | HS | 41.0 | 640 | 12,600 | Krupp |
152mm Gun M1910 | 152.4 | 5,070 | 4.26 | 40 | 4.5 | HS | 45.4 | 610 | 11,500 | Schneider-Putilov |
152mm How M1909 | 152.4 | 3,790 | 2.44 | 60 | 6 | HS | 41.0 | 381 | 9,000 | Krupp |
152mm How M1910 | 152.4 | 2,175 | 2.28 | 45 | 5 | HS | 41.0 | 350 | 8,200 | Krupp |
152mm How M1910 | 152.4 | 2,130 | 1.83 | 43 | 6 | HS | 42.0 | 381 | 8,700 | Schneider |
Calibre (in) |
Weight in action (lb) |
Barrel length (in) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (lb) |
Muzzle velocity (ft/sec) |
Max range (yd) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
2.95in Mtn How M1911 | 2.95 | 1,120 | 35.8 | 40 | 6 | HS | 15.0 | 898 | 5,685 | Vickers design |
3in M1902 | 3.0 | 2,497 | 87.6 | 16 | 4 | HS | 15.0 | 1,700 | 7,500 | Erhardt manufacture |
75mm M1916 | 2.95 | 3,210 | 90.9 | 53 | 45 | HP | 13.5 | 1,900 | 8,865 | |
75mm M1917 | 2.95 | 2,990 | 88.2 | 16 | 4 | HS | 13.5 | 1,900 | 8,865 | British 18pr |
75mm M1897 | 2.95 | 2,657 | 107.1 | 19 | 6 | HP | 13.5 | 1,955 | 9,200 | French Mle.1897 |
4.7in M1906 | 4.70 | 8,783 | 129.2 | 15 | 4 | HS | 45.0 | 1,700 | 9,025 | |
120mm M1917 | 4.70 | 8,070 | 137.2 | 40 | 8 | HS | 45.0 | 2,335 | 16,400 | |
5in Gun M1898 | 5.0 | 3,660 | 135.0 | 31 | ? | GPC | 45.0 | 1,830 | 9,845 | |
6in Gun M1908 | 6.0 | 8,611 | 81.6 | 40 | 5 | HS | 120.0 | 900 | 6,700 |
Calibre (in) |
Weight in action (tons) |
Barrel length (in) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (lb) |
Muzzle velocity (ft/sec) |
Max range (yd) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
8in How Mks I-V | 8.0 | 13.75 | 128 | 45 | nil | HS | 200 | 1,300 | 10,500 | Converted 6in guns |
8in How Mk VI | 8.0 | 8.5 | 128 | 50 | 8 | HP | 200 | 1,300 | 10,760 | Vickers |
8in How Mk VIi,VIII | 8.0 | 8.75 | 148 | 45 | 8 | HP | 200 | 1,500 | 12,300 | Vickers |
9.2in How Mk I | 9.2 | 13.3 | 134 | 55 | 60 | HP | 290 | 1,187 | 10,660 | Coventry |
9.2in How Mk II | 9.2 | 16.25 | 170 | 50 | 60 | HP | 290 | 1,600 | 13,935 | Vickers |
12in How Mk II | 12.0 | 36.6 | 174.5 | 65 | 60 | HP | 750 | 1,196 | 11,340 | Vickers |
12in How Mk IV | 12.0 | 37 | 222 | 65 | 60 | HP | 750 | 1,468 | 14,350 | Vickers |
15in How Mk II | 15.0 | ? | 165 | 45 | 25 | HS | 1,400 | 1,117 | 10,795 | Coventry |
Calibre (mm) |
Weight in action (tons) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Max range (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
194mm Canon Mle.1917 |
194 | 15.6 | 6.57 | 35 | 60 | HP | 80.0 | 640 | 18,300 | Filloux |
220mm long M1917 | 220 | 25.8 | 7.67 | 37 | 20 | HP | 104.75 | 766 | 22,800 | Schneider |
220mm short M1916 | 220 | 10.8 | 2.28 | 65 | 6 | HP | 100.5 | 415 | 10,800 | Schneider |
220mm Mortar M1880 | 220 | 7.20 | 2.00 | 60 | nil | nil | 100.5 | 300 | 5,260 | |
220mm Siege Mortar M1901 | 220 | 8.0 | 2.00 | 60 | 40 | HG | 100.5 | 300 | 5,620 | |
240mm M1884 | 240 | 16.25 | 6.70 | 43 | 10 | HG | 160 | 614 | 17,200 | St Chamond |
240mm Gun Mle.84/17 |
240 | 31 | 7.00 | HP | 161 | 575 | 17,300 | St Chamond | ||
270mm Siege Mortar M1901 | 270 | 11.5 | 2.60 | 70 | 30 | HP | 198 | 326 | 8,000 | |
280mm Mortar M14/16 |
280 | 16 | 3.35 | 60 | 20 | HP | 205 | 418 | 10,950 | Schneider |
293mm How | 293 | 16 | 4.39 | 60 | 20 | HP | 226 | 466 | 12,250 | Schneider |
370mm Mortar | 370 | 19.3 | 2.95 | 60 | 12 | HG | 400 | 375 | 10,500 | Filloux |
Calibre (mm) |
Weight in action (tons) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Max range (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
210/8 Mortier DS | 210 | 10.9 | 2.05 | 70 | 360 | HS | 100.6 | 370 | 8,000 | |
260/9 How M1916 | 260 | 11.8 | 2.73 | 65 | 60 | HS | 219 | 300 | 9,100 | |
305/8 How M11/16 | 305 | 20.8 | 3.05 | 75 | 120 | HS | 380 | 400 | 10,975 | |
305/10 How | 305 | 22.7 | 3.05 | 75 | 360 | HP | 380 | 448 | 12,250 | |
305/17 DS M1915 | 305 | 33.7 | 5.18 | 65 | 360 | HP | 350 | 545 | 17,560 | |
305/15 How | 305 | 81 | 5.70 | 70 | 360 | HS | 741 | 16,300 | ||
420/12 How | 420 | 113 | 5.04 | 70 | 360 | HS | 1,000 | 14,650 |
Calibre (in) |
Weight in action (tons) |
Barrel length (in) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (lb) |
Muzzle velocity (ft/sec) |
Max range (yd) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
9.2in Gun Mk III | 9.2 | 60 | 310 | 35 | 20 | C | 380 | 2,100 | 20,700 | Elswick |
9.2in Gun Mk X | 9.2 | 90 | 442 | 30 | 360 | C | 380 | 2,700 | 21,000 | Elswick |
9.2in Gun Mk XIII | 9.2 | 87 | 335 | 40 | 360 | C | 380 | 2,100 | 22,600 | Elswick |
12in How Mk I | 12 | 58 | 162 | 65 | 40 | C | 750 | 1,175 | 11,132 | Elswick |
12in How Mk III | 12 | 61 | 225 | 65 | 40 | C | 750 | 1,468 | 15,000 | Elswick |
12in How Mk V | 12 | 76 | 225 | 45 | 240 | C | 750 | 1,468 | 14,360 | Elswick |
12in Gun Mk IX | 12 | 171 | 496 | 30 | 2 | C | 850 | 2,610 | 32,700 | Vickers |
12in Gun Mk XI | 12 | 221 | 617 | 45 | 2 | C | 850 | 2,825 | 31,550 | Vickers |
14in Gun Mk III | 14 | 248 | 648 | 40 | 4 | C | 1,586 | 2,450 | 34,600 | Elswick |
18in How Mk I | 18 | 250 | 648 | 40 | 4 | C | 2,500 | 1,880 | 22,300 | Elswick |
Calibre (mm) |
Weight in action (tonness) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Max range (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
160mm Piegne-Canet | 164.7 | 60 | 7.41 | 45 | 360 | C | 50.0 | 775 | 18,000 | Schneider |
190mm M1870/93 | 194.4 | 58 | 5.89 | 40 | 360 | C | 83.0 | 640 | 13,800 | Schneider |
190mm M75/76 | 194.4 | 25 | 40 | nil | C | 83.0 | 470 | 12,900 | Schneider | |
190mm Mle.1917 | 194.4 | 28 | 40 | nil | C | 83.0 | 470 | 12,900 | ||
200mm How Mle.1915 |
201 | 38 | 3.15 | 60 | 360 | C | 100 | 428 | 11,500 | Schneider |
240mm Mle.1876 | 240 | 40 | 40 | nil | C | 154 | 460 | 13,450 | Schneider | |
240mm M1884 | 240 | 90 | 6.84 | 38 | nil | S | 140 | 575 | 17,300 | Batignolles |
240mm M1884 | 240 | 72 | 6.70 | 38 | nil | C | 140 | 575 | 17,300 | Schneider |
240mm M1893/96M | 240 | 140 | 10.05 | 35 | 360 | C | 162 | 840 | 22,700 | St Chamond |
240mm Mle.1903TR | 240 | 48 | 6.47 | 40 | 14 | C | 140 | 526 | 17,300 | St Chamond |
240mm Mle.1917 | 240 | 42 | 40 | nil | C | 154 | 460 | 13,450 | ||
270mm How Mle.1885 |
270 | 25 | 2.60 | 70 | 30 | C | 152 | 326 | 8,000 | |
270mm How Mle.1889 |
270 | 32 | 3.35 | 60 | C | 152 | 420 | 10,400 | ||
274mm Mle.1870/81 | 274 | 78 | C | 256 | 16,000 | Schneider | ||||
274mm Mle.1887/93 | 274 | 160 | 12.33 | nil | S | 273 | 785 | 26,000 | ||
274mm Mle.17 Gl | 274 | 152 | 12.33 | 40 | nil | S | 237 | 842 | 29,100 | Schneider |
293mm How | 293 | 50 | 4.39 | 65 | 14 | C | 300 | 322 | 11,200 | Schneider |
274/285mm Mle.93/96 |
274 | 155 | 10.96 | 40 | nil | C | 273 | 740 | 27,100 | |
305mm M1893/96 | 305 | 183 | 12.78 | 40 | nil | S | 348 | 795 | 27,500 | Schneider |
305mm M93/96 a berceau |
305 | 140 | 12.78 | 40 | 10 | C | 348 | 795 | 27,500 | Batignolles |
305mm Mle.1906 | 305 | 208 | 38 | nil | S | 348 | 29,000 | Schneider | ||
320mm M70/93 Gl | 320 | 162 | 10.11 | 40 | nil | S | 387 | 608 | 20,500 | Batignolles |
320mm Mle.93/96 | 320 | 140 | 12.75 | 40 | 10 | C | 392 | 690 | 27,000 | Batignolles |
340mm Mle.1884 | 340 | 187 | 40 | nil | S | 430 | 19,000 | Schneider | ||
340mm Mle.1893 | 340 | 183 | 11.90 | nil | S | 432 | 25,000 | |||
340mm M1912 Gl. | 340 | 270 | 16.15 | 37 | nil | S | 430 | 927 | 37,600 | Batignolles |
340mm M1912 | 340 | 164 | 16.15 | 42 | 10 | D/R | 445 | 970 | 44,400 | St Chamond |
370mm 1875/79 Gl | 370 | 250 | 11.85 | 40 | nil | S | 700 | 745 | 23,000 | Schneider |
370mm How Mle.15 |
370 | 134 | 9.85 | 65 | 12 | D/S | 516 | 535 | 16,400 | Batignolles |
400mm How Mle.15 or 16 |
400 | 137 | 10.65 | 65 | 12 | C | 641 | 530 | 16,000 | St Chamond |
520mm How Mle.16 |
520 | 260 | C | 1,654 | 450 | 14,600 |
Calibre (mm) |
Weight in action (tonnes) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Max range (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
381/40 Gun | 381 | 160 | 15.25 | 25 | nil | C | 876 | 762 | 23,950 |
Calibre (in) |
Weight in action (tons) |
Barrel length (in) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (lb) |
Muzzle velocity (ft/sec) |
Max range (yd) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
8in M1918 | 8.0 | 70 | 295 | 42 | 360 | C | 260 | 2,600 | 23,900 | |
10in M1888 | 10.0 | 172 | 340 | 54 | nil | S | 510 | 2,400 | 28,000 | |
12in M1895 | 12.0 | 143 | 442 | 38 | 5 | C | 975 | 2,275 | 30,000 | |
12in M1895 | 12.0 | 245 | 442 | 40 | nil | S | 700 | 3,200 | 45,000 | |
12in Mortar M1890 | 12.0 | 79 | 145 | 65 | 360 | C | 700 | 1,500 | 15,290 | |
14in Mk IV Mod 1 | 14.0 | 256 | 560 | 30 | nil | C | 1,400 | 2,350 | 42,500 | US Navy |
Calibre (in) |
Weight in action (tons) |
Barrel length (in) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (lb) |
Muzzle velocity (ft/sec) |
Effect. ceiling (ft) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
1pr QF Mk I | 1.457 | 0.75 | 43.5 | 80 | 50 | nil | 1 | 1,800 | 4,500 | Maxim 'Pom-Pom' |
12pr QF Mk I* | 3.0 | 120 | 85 | 360 | HS | 12.5 | 2,200 | 22,000 | Towed | |
13pr Mk III | 3.0 | 7.0 | 73.2 | 70 | 360 | HS | 13.0 | 1,750 | 17,000 | Truck-mounted |
13pr 9cwt Mk I | 3.0 | 7.5 | 97.0 | 80 | 360 | HS | 13.0 | 2,150 | 19,000 | Truck-mounted |
3in 20cwt Mk I | 3.0 | 5.9 | 140 | 90 | 360 | HS | 16.0 | 2,500 | 23,500 | Towed,also truck |
4in QF Mk V | 4.0 | 6.75 | 188 | 80 | 360 | HP | 31.0 | 2,350 | 28,750 | Static Monting |
Calibre (mm) |
Weight in action (tonness) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Effect. ceiling (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
75mm Auto-canon | 75 | 4 | 2.72 | 85 | 120 | HP | 6.25 | 575 | 6,500 | De Dion chassis |
75mm Canon de remorque | 75 | 2.2 | 2.72 | 85 | 360 | HP | 6.25 | 575 | 6,500 | Towed |
Calibre (mm) |
Weight in action (tonnes) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Effect. ceiling (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
75mm Gun 75/27 1906/15 | 75 | 4.6 | 2.25 | 70 | 360 | HS | 6.5 | 510 | 4,575 | Mobile |
Calibre (mm) |
Weight in action (tonnes) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Effect. ceiling (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
76.2mm Gun M1915 | 76.2 | 10.2 | 2.28 | 75 | 360 | HS | 6.5 | 590 | 5,500 | Mobile |
Calibre (in) |
Weight in action (tons) |
Barrel length (in) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (lb) |
Muzzle velocity (ft/sec) |
Effect. ceiling (ft) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
3in M1917 | 3.0 | 4.5 | 155 | 85 | 360 | HS | 15 | 2,600 | 22,000 | Mobile |
Calibre (in) |
Weight in action (tons) |
Barrel length (in) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (lb) |
Muzzle velocity (ft/sec) |
Max range (yd) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
3pr QF Mk I | 1.85 | 2,464lb | 80.63 | 25 | 360 | HS | 3.25 | 1,873 | 4,000 | Hotchkiss |
6pr QF Mk I | 2.24 | 1.9 | 97.6 | 20 | 360 | HS | 6 | 1,818 | 7,600 | Hotchkiss |
12pr QF Mk I | 3.0 | 4.1 | 123.6 | 20 | 360 | HS | 12.5 | 2,258 | 8,000 | |
4in BL Mk III | 4.0 | 7.4 | 120 | 20 | 240 | HG | 25 | 1,900 | 6,000 | Training Only |
4in QF Mk V | 4.0 | 11.4 | 188 | 20 | 360 | HS | 31 | 2,350 | 9,000 | |
4.7in QF Mk V | 4.7 | 8.7 | 212 | 20 | 360 | HS | 45 | 2,350 | 16,500 | |
6in BL Mk V | 6.0 | 20 | 195 | 15 | 360 | HP | 100 | 1,890 | 8,000 | Disappearing gun |
6in BL Mk VII | 6.0 | 16 | 279 | 20 | 360 | HS | 100 | 2,493 | 12,000 | Central Pivot |
6in QF Mk II | 6.0 | 14.5 | 249 | 20 | 360 | HS | 100 | 2,154 | 10,900 | Pedestal |
7.5in BL Mk II | 7.5 | 51.4 | 387 | 20 | 360 | HS | 200 | 2,840 | 14,200 | Barbette |
9.2in BL Mk VI | 9.2 | 68.3 | 310 | 45 | 360 | HP | 290 | 2,048 | 16,600 | High angle gun |
9.2in BL Mk X | 9.2 | 157 | 445 | 15 | 360 | HP | 380 | 2,643 | 29,200 | Barbette |
10in BL Mk III | 10.0 | 130 | 342 | 15 | 360 | HP | 500 | 2,040 | 11,500 | Barbette |
12in BL Mk VII | 12.0 | 55.2 | 328 | 7 | 45 | HG | 714 | 1,944 | 8,000 | Spithead Forts only |
Calibre (mm) |
Weight in action (tonness) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Max range (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
95mm Mle.1893 | 95 | 1.8 | 17 | 360 | HS | 12.1 | 418 | 8,000 | ||
15cm Mle.1893 | 150 | 2.75 | 3.90 | 20 | 360 | HP | 35 | 520 | 8,175 | Disappearing gun |
270mm Mortier Mle.1889 |
271 | 26.5 | 3.35 | 60 | 300 | HG | 152 | 420 | 10,400 | |
340mm Mle.1912 | 340 | 166 | 15.30 | 50 | 360 | HP | 540 | 867 | 30,000 |
Calibre (mm) |
Weight in action (tonnes) |
Barrel length (m) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (kg) |
Muzzle velocity (m/sec) |
Max range (m) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
120/50 Mod 1909 | 120 | 6.00 | 20 | 360 | HS | 20.0 | Vickers-Terni | |||
152mm M1911 | 152 | 6.84 | 20 | 360 | HS | 45.5 | Ansaldo | |||
280mm/16 How | 280 | 18.2 | 4.48 | 51 | 360 | HS | 350 | 380 | 11,000 | |
305/50 Gun | 305 | 74 | 15.25 | 35 | 360 | HS | 445 | 620 | 21,625 | |
400/30 Gun | 400 | 120 | 12.00 | 35 | 360 | HS | 916 | 600 | 32,000 |
Calibre (in) |
Weight in action (tons) |
Barrel length (in) |
Elevation (degrees) |
Traverse (degrees) |
Recoil system |
Shell weight (lb) |
Muzzle velocity (ft/sec) |
Max range (yd) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
3in Gun M1903 | 3.0 | 4.14 | 175 | 16 | 360 | HS | 15 | 2,800 | 11,330 | Pedestal mount |
6in Gun M1900 | 6.0 | 50.5 | 311 | 15 | 360 | HG | 105 | 2,750 | 16,500 | Disappearing gun |
8in Gun M1888 | 8.0 | 39.5 | 278 | 18 | 360 | HG | 323 | 2,200 | 16,285 | Barbette |
10in Gun M1900 | 10.0 | 177 | 420 | 12 | 170 | HG | 617 | 2,250 | 16,290 | Disappearing gun |
12in Mortar M1912 | 12.0 | 74 | 201 | 65 | 360 | HS | 1,046 | 1,200 | 11,755 | High angle |
